Halverson Wood Products – HWP150 Firewood Processor
$29,859.82
HWP-150 Product Specs
| Length | Travel = 107″ (272 cm) Working= 129″ (328 cm) |
|---|---|
| Width | 58″ (147 cm) |
| Height | 57″ (145 cm) |
| Weight | 1638 lbs. (743 kg) |
| Material | 3/8″ Steel |
| Minimum Pressure | 2850 (196 bar) |
| Flow | 15.5-20 GPM (57 – 76 l/min) |
| Connections | 1-Pressure, 1-Return 1-Case Drain |
| Max Log Diameter | 22″ (56 cm) |
| Max Log Length | 12′ (3.66 m) |
| Min Log Length | 6′ (1.82 m) |
| Firewood Cut Length | Up to 22″ (56 cm) |
| Saw Bar | 31″ (80cm) Harvester |
| Saw Chain | 93 DL .404 pitch/18HX |
| Saw Motor | Bent Axis Piston (Industrial) |
| Saw Oiler | Automatic 2 Qt (1.89 l) |
| Max Saw Cut | 22″ (56 cm) |
| Splitter Cylinder | Custom 4″ x 24″ Stroke |
| Splitter Force | 36,138 @ 3000 psi |
| Splitting Wedge | 4-way or 6-way Hydraulically Adjustable |
| In-Feed | Sliding Trough Carries Log to Wedge |
| Mounting | Universal Quick Attach SAE Spec J2513 |
| Measuring | Manual Moveable Device |
Key Features
- Single-Operator Operation: The HWP-150 does three jobs with one machine, enabling a single operator to process more wood in less time.
- Simple Controls: Lift a log onto the deck, clamp it down with the grab arm, and cut it to length. Once the cut piece falls into place, it’s immediately split by the wedge.
- On-the-Go Convenience: Take the HWP-150 directly to the source – its mobile design allows you to take the processor to the woods, eliminating the need to transport heavy logs to a stationary splitter.
- Direct Loading: Process firewood directly into your truck or trailer, eliminating the need for additional handling — and saving you valuable time.
- Quick Attach/Detach Mounting: Effortlessly attach and detach the processor to your skid steer, maximizing efficiency and minimizing downtime.
Compatibility
Wondering if the HWP-150 is compatible with your equipment? Rest assured — our universal attachment plates are engineered to work seamlessly with a wide range of skid steer brands and other machinery. Basic compatibility requirements include a Case Drain, a minimum 15.5 GPM flow rate, and a minimum 2850 PSI.
Tag:
Firewood Processor
Brand: